|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| m-0501 | E261777-7 | Ri | 913 | Na | F3 V | M5 D | ||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | Y100000-0 | 0.12 | 28992 | 0.07 | 892 | 2.1 |
|
||
| 1 | world | YS00000-0 | 0.07 | 28.7 | 0.21 | 519 | 1.3 | |||
| 2 | world | Y310000-0 | 0.37 | 19.1 | 0.48 | 356 | 5.4 | |||
| 3 | asteroid | Y000000-0 | ||||||||
| 4 | gas giant | Small GG | 1.80 | 29.9 | 1.67 | 96.0 | ||||
| 3 | satellite | Y330000-0 | 0.21 | 1.71 | 128 | 5.0 | ||||
| 8 | satellite | YS00000-0 | 0.07 | 23040 | 7.45 | 144 | 0.8 | |||
| 35 | satellite | YS00000-0 | 0.08 | 68.16 | 132 | 1.1 | ||||
| 45 | satellite | Y300000-0 | 0.36 | 22.4 | 99.37 | 112 | 5.0 | |||
| 55 | satellite | YS00000-0 | 0.04 | 36.7 | 134.3 | 144 | 0.5 | |||
| 5 | gas giant | Small GG | 0.65 | 21.5 | 3.88 | 31.5 |
|
|||
| 2 | ring | YR00000-0 | ||||||||
| 9 | m-0501 | E261777-7 | 0.25 | 34.7 | 8.35 | 22 | 3.2 | Ri | ||
| 11 | Secondary | 1582 | M5 D |
|
||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | YS00000-0 | 0.05 | 35.3 | 0.08 | -188 | 0.8 |
|
||
| 1 | gas giant | Large GG | 7.43 | 36.1 | 0.23 | 351.7 | ||||
| 5 | satellite | Y200000-0 | 0.20 | 3.47 | -199 | 3.2 | ||||
| 6 | satellite | Y400000-0 | 0.32 | 1093.4 | 4.56 | -200 | 6.2 | |||
| 11 | satellite | Y200000-0 | 0.17 | 609.6 | 11.31 | -200 | 3.0 | |||
| 40 | satellite | Y625000-0 | 0.50 | 188.7 | 78.41 | -209 | 9.6 | |||
| 60 | satellite | Y300000-0 | 0.12 | 144.0 | -199 | 5.4 | ||||
| 2 | world | YS00000-0 | 0.02 | 22.8 | 0.52 | -206 | 1.0 | |||
| 3 | world | Y720000-0 | 0.61 | 10.3 | 0.89 | -213 | 10.7 | |||