|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| l-0107 | C5848AB-6 | M | 200 | Na | F4 V | M0 D | ||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | YS00000-0 | 0.05 | 31.9 | 0.08 | 887 | 1.3 | 892 | 883 |
|
||
| 1 | world | YS00000-0 | 0.08 | 28.5 | 0.22 | 493 | 1.3 | 507 | 487 | |||
| 2 | Secondary | 0.50 | M0 D | |||||||||
| 5 | l-0107 | C5848AB-6 | 1.13 | 29.5 | 3.99 | 23 | 7.8 | M | 25 | 21 |
|
|
| 8 | satellite | FS0032D-5 | 0.07 | 27.8 | 2.64 | -7 | 1.4 | -6 | -9 | |||
| 50 | satellite | Y471000-0 | 0.41 | 37.4 | 41.23 | 21 | 6.2 | 23 | 19 | |||
| 6 | world | Y72012D-5 | 0.58 | 25.3 | 10.09 | -58 | 11.5 | -57 | -59 |
|
||
| 7 | world | Y510100-5 | 0.23 | 21.1 | 26.92 | -115 | 8.3 | |||||
| 8 | world | Y200000-0 | 0.09 | 29.1 | 73.87 | -156 | 3.7 | |||||
| 11 | satellite | YS00000-0 | 0.02 | 37.1 | 12.09 | -161 | 0.5 | |||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | Y110000-0 | 0.10 | 14.6 | 0.08 | 374 | 1.8 | 482 | 304 |
|
||
| 1 | world | Y500000-0 | 0.58 | 31.8 | 0.24 | 364 | 7.8 | 680 | 243 | |||