|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| j-0310 | B777767-A | M | Ag | 502 | F9 VI | M9 D | ||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | Y100000-0 | 0.13 | 0.11 | 306 | 1.3 |
|
|||
| 1 | ring | YR00000-A | Re | |||||||
| 2 | ring | YR00000-A | Re | |||||||
| 60 | satellite | YS00000-0 | 0.05 | 33.0 | 52.09 | 336 | 0.5 | |||
| 1 | world | YS00000-A | 0.05 | 14.6 | 0.32 | 141 | 0.8 | Re | ||
| 2 | world | Y330000-A | 0.38 | 33.9 | 0.73 | 50 | 4.2 | Re | ||
| 6 | satellite | YS00000-0 | 0.05 | 21.8 | 1.91 | 50 | 1.0 | |||
| 12 | satellite | Y200000-0 | 0.23 | 21.4 | 5.41 | 50 | 2.9 | |||
| 40 | satellite | YS00000-0 | 0.07 | 5.1 | 32.92 | 59 | 1.1 | |||
| 3 | gas giant | Small GG | 0.75 | 25.6 | 1.25 | 79.4 |
|
|||
| 8 | j-0310 | B777767-A | 1.18 | 47.5 | 10.41 | 16 | 10.7 | M Ag | ||
| 10 | satellite | YS00000-0 | 0.07 | 23328 | 14.54 | -40 | 0.2 | |||
| 40 | satellite | YS00266-9 | 0.05 | 116.4 | -38 | 1.1 | ||||
| 4 | gas giant | Small GG | 1.75 | 29.4 | 2.53 | 80.2 |
|
|||
| 1 | ring | YR00000-0 | ||||||||
| 2 | ring | YR00000-0 | ||||||||
| 13 | satellite | Y500226-9 | 0.19 | 39.2 | 14.33 | -55 | 8.0 | |||
| 15 | satellite | F10026A-9 | 0.04 | 17.76 | -68 | 1.4 | ||||
| 20 | satellite | YS00000-0 | 0.02 | 26.1 | 27.34 | -51 | 0.5 | |||
| 13 | Secondary | 19055 | M9 D | |||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | YS00000-0 | 0.08 | 15.8 | 0.08 | -218 | 1.3 |
|
||
| 1 | world | Y300000-0 | 0.14 | 20.4 | 0.22 | -228 | 5.1 | |||
| 2 | world | Y870000-A | 1.00 | 34.9 | 0.50 | -234 | 12.8 | Re | ||
| 45 | satellite | Y440000-0 | 0.32 | 33.7 | 48.68 | -236 | 6.4 | |||
| 3 | world | F640137-A | 0.77 | 30.4 | 0.86 | -240 | 9.8 | Re | ||