|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| j-0202 | C9C79AA-7 | M | Hi | 415 | K9 VI | M8 D | ||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | gas giant | Small GG | 1.30 | 25.9 | 0.21 | 64.2 |
|
|||
| 8 | satellite | Y612338-6 | 0.45 | 54.3 | 7.18 | -32 | 9.6 | |||
| 11 | j-0202 | C9C79AA-7 | 1.06 | 35.4 | 11.58 | 16 | 13.6 | M Fl Hi | ||
| 40 | satellite | Y100000-0 | 0.13 | 26.1 | 80.31 | -5 | 1.9 | |||
| 1 | gas giant | Large GG | 5.00 | 21.5 | 0.58 | 319.7 | ||||
| 5 | satellite | Y714000-0 | 0.23 | 4.03 | -110 | 11.8 | ||||
| 6 | satellite | YS00000-0 | 0.05 | 5.29 | -89 | 0.5 | ||||
| 7 | satellite | Y623418-6 | 0.44 | 6.67 | -87 | 9.0 | ||||
| 10 | satellite | Y710000-0 | 0.58 | 11.39 | -76 | 11.7 | ||||
| 55 | satellite | Y200138-6 | 0.09 | 57504 | 146.9 | -82 | 2.9 | |||
| 300 | satellite | Y300000-0 | 0.27 | 38.0 | 1871 | -88 | 4.8 | |||
| 2 | gas giant | Small GG | 2.10 | 29.3 | 1.35 | 95.8 | ||||
| 1 | ring | YR00000-0 | ||||||||
| 5 | satellite | YS00000-0 | 0.02 | 3.40 | -130 | 1.0 | ||||
| 9 | satellite | Y210100-6 | 0.16 | 8.21 | -131 | 3.7 | ||||
| 3 | gas giant | Small GG | 1.73 | 9.2 | 2.30 | 96.3 | ||||
| 5 | satellite | YS00000-0 | 0.02 | -28608 | 3.78 | -149 | 0.6 | |||
| 9 | satellite | YS00000-0 | 0.02 | 9.12 | -153 | 1.6 | ||||
| 10 | satellite | YS00000-0 | 0.02 | 65.3 | 10.69 | -147 | 0.8 | |||
| 55 | satellite | Y100000-0 | 0.05 | 32.3 | 137.8 | -152 | 1.4 | |||
| 7 | Secondary | 72.74 | M8 D | |||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | Y520000-0 | 0.40 | 11.7 | 0.08 | -192 | 8.2 |
|
||||
| 1 | world | YS00000-0 | 0.02 | 20.3 | 0.22 | -202 | 1.6 | -201 | -203 | |||
| 2 | asteroid | Y000000-0 | ||||||||||
| 3 | gas giant | Large GG | 2.25 | 14.3 | 0.87 | 239.5 | ||||||
| 1 | ring | YR00000-0 | ||||||||||
| 2 | ring | YR00000-0 | ||||||||||
| 3 | ring | YR00000-0 | ||||||||||
| 6 | satellite | Y230400-6 | 0.16 | -5856 | 6.82 | -209 | 3.2 | -207 | -211 | |||
| 7 | satellite | Y200000-0 | 0.11 | 8.60 | -219 | 2.6 | -217 | -220 | ||||
| 8 | satellite | Y624000-0 | 0.75 | 10.50 | -223 | 10.1 | -221 | -225 | ||||
| 11 | satellite | Y200000-0 | 0.11 | 16.93 | -215 | 3.4 | -213 | -217 | ||||
| 12 | satellite | Y200000-0 | 0.08 | 19.29 | -215 | 2.4 | -213 | -217 | ||||
| 20 | satellite | YS00000-0 | 0.02 | 91.1 | 41.51 | -214 | 1.3 | -212 | -216 | |||
| 30 | satellite | F500138-6 | 0.60 | 76.26 | -214 | 8.2 | -212 | -216 | ||||
| 55 | satellite | H501200-6 | 0.40 | 189.3 | -223 | 8.0 | -221 | -224 | ||||
| 60 | satellite | Y200000-0 | 0.14 | 55.0 | 215.7 | -216 | 3.2 | -214 | -218 | |||