|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| i-0802 | C331553-7 | M | Ni Po | 924 | K6 V | M9 D | ||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | gas giant | Large GG | 5.50 | 19.8 | 0.12 | 319.7 |
|
|||||
| 1 | ring | YR00000-0 | ||||||||||
| 6 | satellite | H543136-6 | 0.63 | 5.05 | 111 | 8.5 | ||||||
| 8 | satellite | Y442000-0 | 0.52 | 546.6 | 7.77 | 99 | 6.4 | |||||
| 9 | satellite | Y75A000-0 | 0.74 | 9.27 | 21 | 11.0 | ||||||
| 10 | satellite | Y343461-6 | 0.33 | 10.86 | 70 | 4.8 | ||||||
| 40 | satellite | YS00000-0 | 0.08 | 86.85 | 94 | 1.3 | ||||||
| 50 | satellite | Y799000-0 | 1.49 | 103.0 | 121.4 | 35 | 11.2 | |||||
| 55 | satellite | Y533200-6 | 0.65 | 99.2 | 140.0 | 54 | 7.5 | |||||
| 1 | gas giant | Large GG | 3.75 | 26.4 | 0.34 | 240.3 |
|
|||||
| 8 | satellite | Y510000-0 | 0.40 | 11520 | 8.18 | 13 | 7.4 | |||||
| 9 | satellite | Y400000-0 | 0.16 | 34848 | 9.76 | 7 | 6.4 | |||||
| 30 | satellite | Y710000-0 | 0.65 | 59.37 | -4 | 11.2 | ||||||
| 40 | satellite | G630100-6 | 0.53 | 91.41 | 21 | 9.8 | ||||||
| 45 | satellite | Y536000-0 | 0.43 | 109.1 | -20 | 7.2 | ||||||
| 55 | satellite | Y420000-0 | 0.17 | 147.4 | 13 | 6.2 | ||||||
| 60 | satellite | Y100000-0 | 0.08 | 57.6 | 167.9 | 2 | 2.1 | |||||
| 2 | gas giant | Small GG | 0.35 | 13.8 | 0.79 | 31.7 | ||||||
| 5 | satellite | Y100000-0 | 0.03 | 30.5 | 4.75 | -55 | 1.9 | -54 | -55 | |||
| 7 | satellite | Y552000-0 | 0.69 | 24.9 | 7.86 | -66 | 8.2 | -66 | -67 | |||
| 11 | satellite | YS00000-0 | 0.03 | 23.5 | 15.49 | -63 | 0.8 | -63 | -64 | |||
| 12 | i-0802 | C331553-7 | 0.14 | 11.3 | 17.65 | -21 | 4.2 | M Ni Po | -20 | -21 | ||
| 35 | satellite | YS00000-0 | 0.03 | 5.8 | 87.91 | -68 | 1.1 | -67 | -68 | |||
| 40 | satellite | Y200000-0 | 0.08 | 29.7 | 107.4 | -57 | 2.9 | -56 | -57 | |||
| 6 | Secondary | 15.93 | M9 D | |||||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | YS00000-0 | 0.02 | 39.8 | 0.08 | -155 | 1.4 | -153 | -156 |
|
||
| 1 | asteroid | Y000000-0 | ||||||||||
| 2 | gas giant | Small GG | 1.15 | 26.9 | 0.50 | 64.5 | ||||||
| 35 | satellite | Y230000-0 | 0.15 | 50.1 | 70.41 | -176 | 2.7 | -170 | -180 | |||
| 50 | satellite | Y400000-0 | 0.33 | 28.6 | 120.2 | -177 | 5.6 | -171 | -181 | |||
| 3 | asteroid | Y000000-0 | ||||||||||