|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| g-0101 | C485143-6 | Lo Ni | 701 | K0 VI | M7 D | |||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | YS00000-0 | 0.07 | 27.2 | 0.14 | 180 | 1.0 |
|
||||
| 1 | g-0101 | C485143-6 | 0.46 | 38.1 | 0.39 | 28 | 6.4 | Lo Ni | 29 | 27 |
|
|
| 2 | gas giant | Large GG | 6.00 | 29.6 | 0.89 | 319.5 |
|
|||||
| 5 | satellite | Y400000-0 | 0.15 | 3.67 | -32 | 6.9 | -31 | -34 | ||||
| 6 | satellite | Y624000-0 | 0.80 | 4.83 | -66 | 8.8 | -65 | -67 | ||||
| 8 | satellite | Y542000-0 | 0.41 | 607.8 | 7.43 | -15 | 7.7 | -13 | -16 | |||
| 10 | satellite | Y200000-0 | 0.08 | 5952.0 | 10.39 | -25 | 2.6 | -23 | -26 | |||
| 30 | satellite | Y500000-0 | 0.46 | 53.97 | -18 | 7.5 | -16 | -19 | ||||
| 65 | satellite | Y300000-0 | 0.23 | 105.2 | 172.1 | -23 | 5.0 | -21 | -24 | |||
| 5 | Secondary | 7.15 | M7 D | |||||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | YS00000-0 | 0.06 | 31.6 | 0.08 | -106 | 0.3 | -102 | -110 |
|
||
| 1 | world | Y320000-0 | 0.14 | 8.3 | 0.22 | -121 | 4.6 | -112 | -129 | |||
| 3 | ring | YR00000-0 | ||||||||||
| 2 | world | Y730000-0 | 0.77 | 14.9 | 0.51 | -125 | 11.8 | -106 | -138 | |||