|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| f-0610 | X559668-2 | Ni | 512 | K9 VI | M5 D | |||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | gas giant | Small GG | 1.35 | 21.9 | 0.21 | 95.4 |
|
|||||
| 4 | satellite | YS00000-0 | 0.02 | 112.6 | 3.01 | -4 | 1.0 | 0 | -7 | |||
| 7 | satellite | Y200000-0 | 0.08 | 11328 | 6.97 | 10 | 2.9 | 14 | 7 | |||
| 9 | satellite | Y300000-0 | 0.20 | 28608 | 10.16 | 21 | 5.0 | 26 | 18 | |||
| 11 | satellite | YS00000-0 | 0.02 | 38.0 | 13.73 | 21 | 1.4 | 26 | 18 | |||
| 13 | satellite | Y300000-0 | 0.23 | 33.5 | 17.64 | 4 | 4.5 | 9 | 1 | |||
| 50 | satellite | Y100000-0 | 0.04 | 35.4 | 133.0 | 13 | 1.6 | 17 | 10 | |||
| 55 | f-0610 | X559668-2 | 0.39 | 26.8 | 153.5 | 5 | 8.2 | Ni | 9 | 2 | ||
| 2 | Secondary | 1.35 | M5 D | |||||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | asteroid | Y000000-0 |
|
|||||||
| 1 | gas giant | Small GG | 1.13 | 24.1 | 0.23 | 79.7 | ||||