|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| f-0510 | B472653-8 | M | Ni | 721 | F3 V | M4 D | ||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | Y220000-0 | 0.26 | 28.3 | 0.07 | 838 | 3.0 | 843 | 835 |
|
||
| 7 | satellite | YS00000-0 | 0.08 | 25.3 | 2.71 | 838 | 0.6 | 843 | 835 | |||
| 40 | satellite | YS00000-0 | 0.07 | 13.1 | 37.04 | 942 | 1.3 | 948 | 939 | |||
| 1 | asteroid | Y000000-0 | ||||||||||
| 2 | Secondary | 0.48 | M4 D | |||||||||
| 5 | f-0510 | B472653-8 | 0.45 | 29.5 | 3.88 | 20 | 6.6 | M Ni | 23 | 19 |
|
|
| 8 | satellite | Y336000-0 | 0.33 | 17.9 | 3.99 | -4 | 4.5 | -2 | -5 | |||
| 6 | asteroid | Y000000-0 |
|
|||||||||
| 7 | gas giant | Small GG | 0.60 | 29.1 | 26.17 | 32.0 | ||||||
| 9 | satellite | Y300000-0 | 0.22 | 22.2 | 8.89 | -103 | 4.8 | |||||
| 55 | satellite | YS00000-0 | 0.02 | 21.9 | 134.3 | -108 | 1.6 | |||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | Y320000-0 | 0.38 | 15.1 | 0.08 | 383 | 4.3 | 494 | 312 |
|
||
| 9 | satellite | Y100000-0 | 0.11 | 17.5 | 3.72 | 383 | 1.1 | 494 | 312 | |||
| 11 | satellite | YS00000-0 | 0.08 | 37.4 | 5.02 | 370 | 0.6 | 478 | 300 | |||
| 35 | satellite | Y100000-0 | 0.12 | 13.1 | 28.51 | 409 | 2.1 | 524 | 335 | |||
| 1 | world | Y210000-0 | 0.27 | 32.1 | 0.23 | 374 | 3.7 | 696 | 251 | |||