|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| f-0208 | D678883-4 | 822 | F8 D | M5 D | ||||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | f-0208 | D678883-4 | 0.71 | 0.12 | -183 | 9.9 |
|
|||
| 1 | gas giant | Large GG | 2.45 | 38.5 | 0.33 | 223.5 | ||||
| 2 | ring | YR00000-0 | ||||||||
| 6 | satellite | Y300000-0 | 0.14 | -5760 | 6.31 | -215 | 5.0 | |||
| 7 | satellite | Y430000-0 | 0.09 | 34848 | 7.96 | -217 | 5.9 | |||
| 9 | satellite | Y200000-0 | 0.06 | 11.60 | -212 | 2.6 | ||||
| 11 | satellite | Y856216-3 | 0.64 | 15.67 | -201 | 13.1 | ||||
| 25 | satellite | Y200000-0 | 0.07 | 53.70 | -216 | 3.8 | ||||
| 30 | satellite | G100100-3 | 0.03 | 5664.0 | 70.59 | -213 | 1.6 | |||
| 40 | satellite | F500332-3 | 0.39 | 17280 | 108.7 | -213 | 7.2 | |||
| 50 | satellite | YS00000-0 | 0.03 | 55.9 | 151.9 | -217 | 0.8 | |||
| 2 | asteroid | Y000000-0 | ||||||||
| 3 | gas giant | Large GG | 3.60 | 25.6 | 1.30 | 288.3 | ||||
| 1 | ring | YR00000-0 | ||||||||
| 3 | satellite | YS00000-0 | 0.03 | 23232 | 2.10 | -233 | 1.1 | |||
| 4 | satellite | Y200000-0 | 0.17 | 653.1 | 3.23 | -236 | 2.4 | |||
| 5 | satellite | Y533225-3 | 0.41 | 4.51 | -237 | 8.2 | ||||
| 6 | satellite | Y310000-0 | 0.13 | 450.4 | 5.94 | -233 | 5.4 | |||
| 9 | satellite | Y400000-0 | 0.13 | 10.90 | -236 | 6.9 | ||||
| 10 | satellite | Y410000-0 | 0.21 | 273.8 | 12.77 | -234 | 6.2 | |||
| 35 | satellite | Y430000-0 | 0.29 | 83.62 | -235 | 6.2 | ||||
| 8 | Secondary | 113.0 | M5 D | |||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | asteroid | Y000000-0 |
|
|||||||
| 1 | world | F530163-3 | 0.40 | 20.1 | 0.23 | -233 | 8.6 | |||
| 2 | world | YS00000-0 | 0.03 | 18.8 | 0.52 | -242 | 1.0 | |||
| 3 | world | Y420000-0 | 0.12 | 45888 | 0.89 | -244 | 6.2 | |||