|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| f-0108 | C312643-9 | Ic Na Ni | 210 | M1 V | M6 D | |||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | f-0108 | C312643-9 | 0.40 | 27.3 | 0.13 | -20 | 5.3 | Ic Na Ni |
|
|
| 1 | asteroid | Y000000-0 |
|
|||||||
| 2 | world | Y400000-0 | 0.19 | 29.7 | 0.87 | -96 | 6.9 | |||
| 3 | world | Y300000-0 | 0.15 | 29.5 | 1.48 | -125 | 4.3 | |||
| 2 | ring | YR00000-0 | ||||||||
| 4 | world | H400265-8 | 0.20 | 29.3 | 2.99 | -163 | 5.9 | |||
| 8 | satellite | Y300000-0 | 0.14 | 25.4 | 5.13 | -153 | 4.6 | |||
| 9 | satellite | YS00000-0 | 0.03 | 21.4 | 6.12 | -152 | 0.6 | |||
| 12 | satellite | YS00000-0 | 0.03 | 21.3 | 9.43 | -158 | 0.8 | |||
| 9 | Secondary | 357.5 | M6 D | |||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | Y400000-0 | 0.32 | 15.4 | 0.08 | -202 | 6.2 |
|
||
| 20 | satellite | YS00000-0 | 0.03 | 17.3 | 17.36 | -206 | 0.8 | |||
| 1 | world | Y300000-0 | 0.14 | 0.22 | -216 | 4.3 | ||||
| 2 | world | Y410000-9 | 0.18 | 14.8 | 0.52 | -224 | 6.4 | Re Mb | ||
| 3 | world | Y440000-0 | 0.16 | 10.3 | 0.88 | -228 | 6.9 | |||