|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| e-0310 | C200772-7 | Na Va | 702 | G4 V | M1 D | |||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| IFSS Advisories | What you must know |
| IFSS Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | YS00000-0 | 0.08 | 29.8 | 0.09 | 406 | 0.3 |
|
||
| 1 | world | Y110000-0 | 0.11 | 27.4 | 0.26 | 239 | 2.1 | |||
| 5 | satellite | YS00000-0 | 0.04 | 2.92 | 255 | 0.6 | ||||
| 8 | satellite | YS00000-0 | 0.08 | 33.0 | 5.90 | 214 | 0.3 | |||
| 9 | satellite | YS00000-0 | 0.07 | 33.0 | 7.04 | 239 | 1.6 | |||
| 2 | gas giant | Small GG | 1.44 | 18.4 | 0.60 | 80.0 | ||||
| 7 | satellite | Y500000-0 | 0.63 | 6.23 | 112 | 8.5 | ||||
| 50 | satellite | Y410000-0 | 0.50 | 118.9 | 112 | 6.1 | ||||
| 3 | gas giant | Small GG | 1.38 | 30.0 | 1.02 | 79.4 |
|
|||
| 30 | e-0310 | C200772-7 | 0.26 | 26.0 | 55.82 | 26 | 3.0 | Na Va | ||
| 7 | Secondary | 32.27 | M1 D |
|
||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | H500312-6 | 0.24 | 22.7 | 0.08 | -115 | 7.4 | -114 | -116 |
|
||
| 1 | world | Y300000-0 | 0.13 | 31.9 | 0.24 | -131 | 4.8 | -129 | -133 | |||
| 2 | world | Y3A0000-0 | 0.25 | 22.6 | 0.55 | -143 | 4.6 | -140 | -147 | |||
| 8 | satellite | YS00000-0 | 0.02 | 37.4 | 4.27 | -147 | 1.0 | -143 | -150 | |||
| 25 | satellite | Y230000-0 | 0.06 | 29.1 | 23.58 | -147 | 3.5 | -143 | -150 | |||
| 3 | world | Y400000-0 | 0.19 | 30.1 | 0.94 | -148 | 5.8 | -143 | -153 | |||