|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Stars | |
|---|---|---|---|---|---|---|---|---|
| Edinina | E400220-5 | Lo Ni Va | A | 401 | Cs | K6 V | M0 D | |
|
|
|
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | Edinina | E400220-5 | 0.33 | 31.8 | 0.12 | 60 | 6.6 | Lo Ni Va |
|
|
| 1 | ring | YR00000-0 | ||||||||
| 5 | satellite | Y332000-0 | 0.38 | 22.0 | 2.30 | 49 | 4.5 | |||
| 30 | satellite | Y352000-0 | 0.22 | 25.2 | 33.85 | 99 | 5.0 | |||
| 1 | gas giant | Large GG | 4.95 | 34.4 | 0.34 | 288.5 |
|
|||
| 1 | ring | YR00000-0 | ||||||||
| 7 | satellite | Y200000-0 | 0.18 | 34368 | 6.38 | 6 | 2.7 | |||
| 8 | satellite | Y100000-0 | 0.04 | 22944 | 7.80 | 9 | 1.6 | |||
| 10 | satellite | Y430000-0 | 0.15 | 11520 | 10.90 | 0 | 6.6 | |||
| 11 | satellite | Y300000-0 | 0.22 | 11616 | 12.57 | -11 | 5.3 | |||
| 30 | satellite | Y200000-0 | 0.17 | 46080 | 56.64 | -5 | 2.9 | |||
| 2 | world | Y600000-0 | 0.71 | 29.8 | 0.79 | -60 | 10.2 | |||
| 3 | world | Y530000-0 | 0.21 | 9.6 | 1.34 | -103 | 7.8 | |||
| 4 | world | Y560000-0 | 0.40 | 29.3 | 2.72 | -127 | 8.6 | |||
| 20 | satellite | Y3A0000-0 | 0.33 | 25.4 | 20.24 | -112 | 4.5 | |||
| 5 | world | Y600000-0 | 0.44 | 34464 | 6.29 | -172 | 9.1 | |||
| 11 | Secondary | 2568 | M0 D | |||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | YS00000-0 | 0.06 | 34.6 | 0.08 | -203 | 1.3 |
|
||
| 1 | world | YS00000-0 | 0.03 | 19.8 | 0.24 | -221 | 1.4 | |||
| 2 | world | YS00000-0 | 0.03 | 38.6 | 0.56 | -232 | 0.6 | |||
| 3 | world | Y840000-0 | 0.98 | 30.1 | 0.95 | -235 | 12.8 | |||
| 11 | satellite | Y530000-0 | 0.43 | 19.8 | 5.94 | -235 | 8.2 | |||
| 35 | satellite | Y710000-0 | 0.56 | 21.9 | 33.73 | -235 | 11.4 | |||