|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| Gungir | B444779-8 | M | Ag | 432 | Sw | G3 IV | M4 VI | |
|
|
|
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | asteroid | Y000000-0 |
|
|||||||
| 1 | asteroid | Y000000-0 | ||||||||
| 2 | world | Y460000-0 | 0.45 | 35.7 | 0.42 | 401 | 6.6 | |||
| 2 | ring | YR00000-0 | ||||||||
| 10 | satellite | YS00000-0 | 0.07 | 13.7 | 5.58 | 333 | 1.6 | |||
| 55 | satellite | YS00000-0 | 0.08 | 29.1 | 71.95 | 358 | 1.1 | |||
| 3 | asteroid | Y000000-0 | ||||||||
| 4 | gas giant | Small GG | 2.59 | 30.2 | 1.47 | 143.5 | ||||
| 1 | ring | YR00000-0 | ||||||||
| 4 | satellite | Y400000-0 | 0.43 | 28704 | 2.68 | 129 | 6.4 | |||
| 6 | satellite | Y620000-0 | 0.69 | 193.1 | 4.92 | 129 | 9.9 | |||
| 10 | satellite | Y300000-0 | 0.38 | 69216 | 10.58 | 137 | 5.3 | |||
| 30 | satellite | Y300000-0 | 0.33 | 54.98 | 150 | 5.3 | ||||
| 65 | satellite | Y200000-0 | 0.25 | 27.0 | 175.3 | 129 | 2.6 | |||
| 250 | satellite | Y200000-0 | 0.23 | 24.7 | 1323 | 121 | 3.2 | |||
| 5 | Gungir | B444779-8 | 0.45 | 21.7 | 3.40 | 16 | 6.2 | M Ag |
|
|
| 6 | gas giant | Large GG | 5.95 | 9.4 | 8.60 | 272.0 |
|
|||
| 7 | satellite | G100267-7 | 0.07 | 5.64 | -33 | 1.6 | ||||
| 30 | satellite | YS00000-0 | 0.03 | 50.08 | -39 | 0.5 | ||||
| 13 | Secondary | 11059 | M4 VI | |||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | G300100-7 | 0.13 | 21.6 | 0.26 | -71 | 4.8 |
|
||
| 1 | world | Y610000-0 | 0.74 | 29.3 | 0.75 | -133 | 9.6 | |||
| 35 | satellite | Y200000-0 | 0.07 | 25.5 | 33.73 | -123 | 2.9 | |||
| 2 | world | Y320000-0 | 0.07 | 21.2 | 1.73 | -154 | 4.6 | |||
| 3 | ring | YR00000-0 | ||||||||
| 8 | satellite | YS00000-0 | 0.02 | 25.1 | 8.17 | -155 | 1.0 | |||
| 30 | satellite | Y200000-0 | 0.07 | 59.36 | -163 | 3.7 | ||||
| 3 | world | Y610000-0 | 0.42 | 25.1 | 2.96 | -177 | 9.9 | |||
| 11 | satellite | Y400000-0 | 0.35 | 9.9 | 8.26 | -174 | 5.8 | |||
| 4 | world | G400127-7 | 0.18 | 25.1 | 5.99 | -189 | 6.6 | |||