|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| Tacaxeb | C230411-B | De Ni Po | 801 | Im | M6 V | M2 D | ||
|
|
|
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | Tacaxeb | C230411-B | 0.07 | 0.16 | -25 | 3.2 | De Ni Po | -19 | -28 |
|
||
| 1 | gas giant | Large GG | 4.68 | 9.8 | 0.46 | 271.5 | ||||||
| 1 | ring | YR00000-0 | ||||||||||
| 2 | ring | YR00000-0 | ||||||||||
| 6 | satellite | Y100000-B | 0.09 | 555.3 | 5.04 | -110 | 1.8 | Re | -95 | -115 | ||
| 8 | satellite | Y300000-B | 0.26 | -17376 | 7.76 | -100 | 4.8 | Re | -84 | -106 | ||
| 9 | satellite | YS00000-0 | 0.03 | 374.6 | 9.26 | -103 | 0.8 | -88 | -109 | |||
| 35 | satellite | Y300000-0 | 0.12 | 71.00 | -103 | 4.8 | -88 | -109 | ||||
| 60 | satellite | Y543000-0 | 0.40 | 76.8 | 159.4 | -111 | 7.4 | -96 | -116 | |||
| 65 | satellite | Y400000-B | 0.12 | 80.8 | 179.7 | -110 | 6.1 | Re | -95 | -115 | ||
| 2 | Secondary | 1.07 | M2 D | |||||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | Y100000-B | 0.04 | 18.9 | 0.08 | -120 | 1.9 | Re | -102 | -132 |
|
|
| 1 | world | Y410000-B | 0.17 | 27.9 | 0.23 | -137 | 6.7 | Re | -84 | -157 | ||