|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| Powaza | C787566-5 | Ag Ni | 332 | Im | A5 V | K4 D | ||
|
|
|
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | asteroid | Y000000-0 |
|
|||||||
| 1 | Secondary | 0.17 | K4 D | |||||||
| 4 | asteroid | Y000000-0 | ||||||||
| 5 | asteroid | Y000000-0 | ||||||||
| 6 | Powaza | C787566-5 | 0.95 | 25.4 | 8.18 | 15 | 11.4 | Ag Ni |
|
|
| 7 | gas giant | Small GG | 0.70 | 5.2 | 21.82 | 64.2 |
|
|||
| 5 | satellite | YS00000-0 | 0.02 | 4.84 | -58 | 1.4 | ||||
| 6 | satellite | Y100000-0 | 0.09 | 27.2 | 6.36 | -56 | 1.6 | |||
| 7 | satellite | YS00000-0 | 0.02 | 40.6 | 8.01 | -43 | 1.0 | |||
| 45 | satellite | Y200000-0 | 0.16 | 23.4 | 130.6 | -60 | 3.8 | |||
| 8 | gas giant | Small GG | 1.69 | 25.1 | 59.88 | 80.2 | ||||
| 1 | ring | YR00000-0 | ||||||||
| 2 | ring | YR00000-0 | ||||||||
| 3 | satellite | YS00000-0 | 0.04 | 126.6 | 1.62 | -109 | 1.4 | |||
| 5 | satellite | YS00000-0 | 0.03 | 3.48 | -115 | 1.1 | ||||
| 8 | satellite | YS00000-0 | 0.03 | 7.04 | -113 | 0.8 | ||||
| 40 | satellite | Y400000-0 | 0.16 | 33.2 | 78.75 | -112 | 6.2 | |||
| 55 | satellite | YS00000-0 | 0.02 | 31.0 | 127.0 | -113 | 1.1 | |||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | Y460000-0 | 0.49 | 13.7 | 0.09 | 1020 | 6.7 | 1527 | 796 |
|
||