|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| Yiktor | C6B6431-A | Fl Ni | 123 | Na | G4 V | M4 D | ||
|
|
|
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | YS00000-0 | 0.07 | 13.8 | 0.09 | 432 | 1.0 |
|
||
| 1 | asteroid | Y000000-0 | ||||||||
| 2 | gas giant | Small GG | 1.50 | 30.4 | 0.60 | 80.0 | ||||
| 7 | satellite | Y500000-0 | 0.59 | -29088 | 6.10 | 99 | 7.5 | |||
| 8 | satellite | YS00000-A | 0.07 | 57.6 | 7.45 | 118 | 0.6 | Re | ||
| 35 | satellite | Y400000-0 | 0.49 | 33.4 | 68.16 | 125 | 6.2 | |||
| 40 | satellite | YS00000-A | 0.08 | 36.3 | 83.28 | 110 | 0.8 | Re | ||
| 3 | gas giant | Small GG | 2.00 | 34.0 | 1.02 | 127.4 |
|
|||
| 13 | satellite | G531310-A | 0.46 | 16.78 | -7 | 8.0 | Re | |||
| 4 | Yiktor | C6B6431-A | 0.74 | 13.6 | 2.07 | 3 | 9.9 | Fl Ni |
|
|
| 6 | satellite | Y200000-0 | 0.17 | 31.8 | 2.51 | -25 | 2.6 | |||
| 8 | Secondary | 88.56 | M4 D | |||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | YS00000-A | 0.03 | 23.1 | 0.08 | -153 | 0.3 | Re |
|
|||
| 1 | asteroid | Y000000-0 | ||||||||||
| 2 | gas giant | Large GG | 3.75 | 14.7 | 0.53 | 239.8 | ||||||
| 6 | satellite | YS00000-0 | 0.03 | 34752 | 5.29 | -171 | 0.2 | -170 | -172 | |||
| 12 | satellite | Y530000-0 | 0.34 | 14.97 | -174 | 8.0 | -173 | -175 | ||||
| 3 | world | Y500000-0 | 0.25 | 34.2 | 0.91 | -174 | 7.7 | -172 | -176 | |||