|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| Sheyou | B756779-A | ZN | Ag | 111 | Zh | F4 V | M0 D | |
|
|
|
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | YS00000-0 | 0.04 | 39.9 | 0.08 | 826 | 0.8 |
|
||
| 1 | world | YS00000-A | 0.07 | 28.5 | 0.22 | 527 | 0.5 | Re | ||
| 2 | asteroid | Y000000-0 | ||||||||
| 3 | world | Y690000-0 | 0.69 | 26.4 | 0.85 | 277 | 9.9 | |||
| 5 | satellite | Y430000-0 | 0.46 | 28.1 | 1.97 | 195 | 6.4 | |||
| 4 | world | Y550200-9 | 0.59 | 21.9 | 1.72 | 112 | 7.7 | |||
| 9 | satellite | YS00000-0 | 0.08 | 18.3 | 4.22 | 127 | 1.4 | |||
| 10 | satellite | Y400000-0 | 0.49 | 4.95 | 104 | 6.2 | ||||
| 40 | satellite | Y200000-A | 0.25 | 21.3 | 39.58 | 116 | 3.2 | Re | ||
| 5 | Sheyou | B756779-A | 0.79 | 17.5 | 3.99 | 17 | 11.7 | N Ag |
|
|
| 6 | gas giant | Large GG | 4.80 | 5.3 | 10.09 | 256.0 |
|
|||
| 4 | satellite | Y700000-0 | 0.35 | -17280 | 2.63 | -65 | 10.9 | |||
| 6 | satellite | G812268-9 | 0.60 | 4.84 | -90 | 12.3 | ||||
| 7 | satellite | G66161B-A | 0.72 | 6.10 | -4 | 10.1 | Nv | |||
| 8 | satellite | Y100000-A | 0.04 | 7.45 | -57 | 1.1 | Re | |||
| 10 | satellite | Y300000-0 | 0.17 | 10.41 | -51 | 4.5 | ||||
| 11 | satellite | F300128-9 | 0.11 | -115E3 | 12.01 | -61 | 5.0 | |||
| 40 | satellite | Y855000-A | 0.60 | 23040 | 83.28 | -84 | 13.0 | Re | ||
| 14 | Secondary | 36685 | M0 D | |||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | Y100000-0 | 0.04 | 30.6 | 0.08 | -205 | 1.8 |
|
||
| 9 | satellite | YS00000-0 | 0.03 | 21.0 | 8.61 | -209 | 1.4 | |||
| 30 | satellite | YS00000-A | 0.02 | 25.0 | 52.43 | -205 | 0.8 | Re | ||
| 1 | world | Y100300-A | 0.05 | 27.8 | 0.24 | -219 | 1.6 | Nv | ||
| 2 | world | Y51013C-A | 0.16 | 30.6 | 0.56 | -230 | 7.8 | Re | ||
| 3 | world | Y500000-0 | 0.45 | 14.1 | 0.95 | -236 | 7.8 | |||