|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| Cheryl | C695534-8 | Ag Ni | 810 | Na | M2 VI | M0 D | ||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| YVN Advisories | What you must know |
| YVN Report | Information for travellers |
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | Cheryl | C695534-8 | 0.78 | 21.7 | 0.24 | 17 | 9.6 | Ag Ni |
|
|
| 45 | satellite | Y200000-0 | 0.16 | 5.4 | 47.74 | -50 | 3.5 | |||
| 60 | satellite | Y100000-0 | 0.05 | 25.3 | 73.49 | -56 | 2.1 | |||
| 1 | asteroid | Y000000-0 | ||||||||
| 2 | world | Y780000-0 | 0.86 | 25.2 | 1.60 | -136 | 11.0 | |||
| 9 | Secondary | 660.2 | M0 D | |||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | Y700215-7 | 0.58 | 42.6 | 0.08 | -202 | 10.6 |
|
||
| 1 | world | Y300000-0 | 0.11 | 31.8 | 0.24 | -218 | 5.1 | |||
| 8 | satellite | YS00000-0 | 0.05 | 13.1 | 7.60 | -219 | 0.8 | |||
| 10 | satellite | YS00000-0 | 0.08 | 25.1 | 10.62 | -218 | 0.5 | |||
| 35 | satellite | YS00000-0 | 0.02 | 17.0 | 69.52 | -223 | 1.1 | |||
| 2 | world | Y400000-0 | 0.19 | 22.6 | 0.56 | -231 | 5.6 | |||
| 3 | world | Y200000-0 | 0.08 | 38.1 | 0.95 | -232 | 3.7 | |||