|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | ||
|---|---|---|---|---|---|---|---|---|---|
| Fedaeon | A240625-C | De Ni Po | 114 | Na | K0 V | M0 D | M4 D | ||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| YVN Advisories | What you must know |
| YVN Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | world | YS00000-0 | 0.08 | 25.1 | 0.10 | 337 | 1.0 |
|
||
| 1 | gas giant | Large GG | 3.38 | 31.1 | 0.28 | 240.2 | ||||
| 1 | ring | YR00000-C | Re | |||||||
| 3 | satellite | Y710000-C | 0.72 | 1.98 | 141 | 11.4 | Re | |||
| 10 | satellite | Y410000-0 | 0.50 | 11328 | 12.03 | 149 | 6.6 | |||
| 35 | satellite | Y610000-0 | 0.77 | 34368 | 78.78 | 141 | 9.4 | |||
| 50 | satellite | Y400000-0 | 0.47 | -173E3 | 134.5 | 145 | 6.2 | |||
| 65 | satellite | Y500000-0 | 0.51 | 22944 | 199.4 | 149 | 8.3 | |||
| 175 | satellite | Y520000-0 | 0.63 | 32.3 | 880.8 | 167 | 8.0 | |||
| 225 | satellite | Y200000-C | 0.25 | 29.8 | 1284 | 145 | 3.4 | Re | ||
| 2 | gas giant | Small GG | 2.60 | 14.2 | 0.64 | 128.0 |
|
|||
| 1 | ring | YR00000-0 | ||||||||
| 2 | ring | YR00000-0 | ||||||||
| 6 | satellite | YS00000-0 | 0.07 | 57696 | 4.65 | 8 | 1.1 | |||
| 3 | gas giant | Small GG | 0.83 | 29.8 | 1.10 | 48.0 |
|
|||
| 7 | satellite | Y300000-C | 0.14 | 23232 | 6.37 | -0 | 5.1 | Re | ||
| 12 | satellite | Y400000-0 | 0.19 | 14.29 | -6 | 6.9 | ||||
| 30 | Fedaeon | A240625-C | 0.10 | 32.2 | 56.49 | 16 | 2.4 | De Ni Po | ||
| 40 | satellite | G200200-B | 0.16 | 19.4 | 86.98 | -0 | 3.4 | |||
| 45 | satellite | YS00000-C | 0.02 | 15.1 | 103.8 | 5 | 0.6 | Re | ||
| 4 | asteroid | Y000128-B | ||||||||
| 5 | gas giant | Small GG | 1.35 | 41.3 | 5.16 | 96.5 | ||||
| 4 | satellite | YS00000-0 | 0.05 | 11520 | 3.06 | -117 | 0.2 | |||
| 5 | satellite | YS00000-C | 0.02 | 22848 | 4.28 | -115 | 1.3 | Re | ||
| 11 | satellite | YS00000-0 | 0.05 | 34560 | 13.97 | -117 | 1.0 | |||
| 20 | satellite | YS00000-C | 0.02 | 34.25 | -115 | 1.0 | Re | |||
| 35 | satellite | YS00000-0 | 0.05 | 30.0 | 79.30 | -113 | 0.3 | |||
| 40 | satellite | Y200000-C | 0.07 | 20.9 | 96.88 | -108 | 2.9 | Re | ||
| 45 | satellite | Y100000-0 | 0.09 | 28.0 | 115.6 | -117 | 2.1 | |||
| 50 | satellite | Y431000-0 | 0.15 | 23.3 | 135.4 | -126 | 6.1 | |||
| Far | Secondary | M0 D | ||||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | Tertiary | 0.08 | M4 D |
|
||||||||
| 3 | world | Y920000-0 | 0.65 | 22.1 | 0.95 | -228 | 14.9 | -225 | -230 | |||
| 4 | satellite | Y400000-C | 0.16 | 34.5 | 1.78 | -226 | 6.1 | Re | -223 | -228 | ||
| 8 | satellite | H710167-B | 0.81 | 15.8 | 5.03 | -227 | 11.0 | -224 | -229 | |||
| 9 | satellite | Y300000-0 | 0.13 | 15.5 | 6.01 | -224 | 4.6 | -221 | -226 | |||