|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star |
|---|---|---|---|---|---|---|---|
| Radera | D451430-5 | Ni Po | A | 300 | Zh | M6 D |
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| YVN Advisories | What you must know |
| YVN Report | Information for travellers |
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | Radera | D451430-5 | 0.35 | 0.08 | -215 | 6.1 | Ni Po |
|
||