h-0806 / H / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
h-0806 B3409BC-B M De Hi In Po 804 F9 V

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: F9 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world Y310000-0 0.31 22.5 0.09 571 4.6
I
1 world F10056F-A 0.09 27.7 0.24 306 1.6 Mi Co
7 satellite YS00000-B 0.05 13.0 3.57 294 1.3 Re
12 satellite YS00000-0 0.07 25.0 8.01 294 0.8
2 world YS00000-0 0.07 26.6 0.56 174 1.3
3 world F940100-B 1.10 26.1 0.96 134 14.9 Re
6 satellite G86062A-A 0.90 23.3 2.51 80 12.0 Mi
8 satellite G60023A-A 0.71 25.7 3.87 112 9.6 Mi
55 satellite Y84026F-B 0.98 29.7 69.80 89 12.0 Mi Re
4 h-0806 B3409BC-B 0.32 21.7 1.94 16 5.1 M De Hi In Po
H
9 satellite GS00600-A 0.06 29.4 5.17 -21 0.6 Mi
50 satellite F10052C-A 0.13 37.1 67.73 0 1.3 Mi
5 world F84011D-A 0.92 25.4 4.49 -39 13.0
O
9 satellite Y300200-B 0.23 28.2 4.62 -52 4.5 Mi Re
25 satellite H63643C-A 0.42 30.1 21.41 -40 10.1 Mi
55 satellite F73743E-A 0.49 25.5 69.87 -38 10.9 Mi
6 gas giant Small GG 0.45 21.2 11.36 32.2
3 ring YR00000-B Re
6 satellite GS0011C-B 0.04 30.8 5.63 -108 1.4 Re
11 satellite GS00300-A 0.02 28.2 13.97 -103 1.4 Mi
45 satellite HS0031B-A 0.03 33.8 115.6 -114 1.4 Mi
225 satellite YS00000-0 0.06 25.2 1292 -103 1.4
7 gas giant Large GG 2.63 21.1 30.29 239.7
4 satellite F524300-B 0.26 -28608 3.44 -158 8.0 Mi Re
7 satellite Y40021E-A 0.15 7.97 -158 6.7 Mi
8 satellite Y10012F-A 0.09 23136 9.73 -154 1.8
9 satellite G300300-A 0.26 11.61 -154 5.3 Mi
10 satellite Y64446E-B 0.77 187.0 13.60 -117 9.9 Mi Re
12 satellite F50031C-A 0.46 23328 17.88 -150 7.5 Mi
8 gas giant Large GG 3.00 37.1 83.11 320.0
1 ring YR00000-0
4 satellite F10016D-A 0.13 3.72 -189 1.8
6 satellite Y600200-A 0.27 46368 6.84 -191 9.6 Mi
7 satellite Y400000-0 0.31 28992 8.62 -190 6.7
8 satellite Y300000-0 0.28 322.0 10.53 -189 4.6
9 satellite Y300000-B 0.11 277.4 12.57 -185 4.3 Re
10 satellite Y630000-0 0.48 14.72 -187 9.1
45 satellite Y310000-0 0.23 5952.0 140.5 -187 5.0
60 satellite Y330000-B 0.14 56.1 216.4 -190 4.8 Re
225 satellite Y200000-B 0.07 19.4 1571 -191 2.9 Re
9 gas giant Large GG 3.60 29.0 231.5 192.2
1 ring YR00000-0
5 satellite Y400000-B 0.34 3.68 -213 6.7 Re
8 satellite G200300-A 0.09 69312 7.46 -215 3.2 Mi
12 satellite Y40062D-B 0.17 161.5 13.70 -214 5.6 Mi Re
20 satellite Y732000-0 0.54 101.3 29.48 -217 11.0
40 satellite YS00000-B 0.05 83.38 -215 1.1 Re
45 satellite Y401000-B 0.31 99.49 -220 6.2 Re
55 satellite Y300000-0 0.14 17568 134.4 -212 5.0
10 world G63076C-B 0.32 33.0 649.7 -213 9.1 Mi Co Re
11 satellite Y210000-B 0.08 25.7 8.41 -230 3.0 Re
50 satellite F30023F-A 0.19 17.2 81.46 -229 5.0 Mi


IFSS Advisories


IFSS Report

h-0806: a Description